High Quality Black and White Copies (Auto-feedable) and Prints

Franklin Document Services has the ability to produce up to 180 high quality black and white copies per minute. That’s 10,800 copies per hour. So no matter what kind of deadline you are dealing with we can get it done fast.


8.5x11

Quantity 20lb White Paper 28lb Laser Paper 20lb Colored Paper 100lb Gloss Text 100lb Gloss Cover 60lb Matte Cover 80lb Matte Cover 100lb Matte Cover
1-500 .07 .11 .09 .13 .15 .13 .15 .17
501-1000 .06 .10 .08 .12 .14 .12 .14 .16
1001-3000 .05 .09 .07 .11 .13 .11 .13 .15
3001-5000 .045 .085 .065 .10 .125 .105 .125 .145
5001-10,000 .04 .08 .06 .095 .12 .10 .12 .14
10,001-50k .035 .075 .055 .09 .115 .095 .115 .135
50,001-100k .03 .07 .05 .085 .11 .09 .11 .13
100,001-300k .0275 .0675 .0475 .08 .1075 .0875 .1075 .1275
300,001-500k .025 .065 .045 .075 .105 .085 .105 .125
500,001 & up .02 .06 .04 .07 .10 .08 .10 .12

8.5x14

Quantity 20lb White Paper 28lb Laser Paper 20lb Colored Paper 100lb Gloss Text 100lb Gloss Cover 60lb Matte Cover 80lb Matte Cover 100lb Matte Cover
1-500 .09 .13 .11 .17 .21 .15 .21 .21
501-1000 .08 .12 .10 .16 .20 .14 .20 .20
1001-3000 .07 .11 .09 .15 .19 .13 .19 .19
3001-5000 .065 .105 .085 .14 .185 .125 .185 .185
5001-10,000 .06 .10 .08 .13.5 .18 .12 .18 .18
10,001-50k .055 .095 .075 .13 .175 .115 .175 .175
50,001-100k .05 .09 .07 .12.5 .17 .11 .17 .17
100,001-300k .0475 .0875 .0675 .12 .1675 .1075 .1675 .1675
300,001-500k .045 .085 .065 .11.5 .165 .105 .165 .165
500,001 & up .04 .08 .06 .11 .16 .10 .16 .16

11x17

Quantity 20lb White Paper 28lb Laser Paper 20lb Colored Paper 100lb Gloss Text 100lb Gloss Cover 60lb Matte Cover 80lb Matte Cover 100lb Matte Cover
1-500 .14 .22 .18 .25 .31 .26 .31 .34
501-1000 .12 .20 .16 .23 .29 .24 .29 .32
1001-3000 .10 .18 .14 .21 .27 .22 .27 .30
3001-5000 .09 .17 .13 .19 .26 .21 .26 .19
5001-10,000 .08 .16 .12 .18 .25 .20 .25 .28
10,001-50k .07 .15 .11 .17.5 .24 .19 .24 .27
50,001-100k .06 .14 .10 .16.5 .23 .18 .23 .26
100,001-300k .055 .135 .095 .16 .225 .175 .225 .255
300,001-500k .05 .13 .09 .155 .22 .17 .22 .25
500,001 & up .04 .12 .08 .15 .21 .16 .21 .24

12x18

Quantity 28lb Laser Paper 100lb Gloss Text 100lb Gloss Cover 60lb Matte Cover 80lb Matte Cover 100lb Matte Cover
1-500 .25 .32 .40 .36 .40 .45
501-1000 .23 .30 .38 .34 .38 .43
1001-3000 .21 .28 .36 .32 .36 .41
3001-5000 .20 .27 .35 .31 .35 .40
5001-10,000 .19 .26 .34 .30 .34 .39
10,001-50k .18 .25 .33 .29 .33 .38
50,001-100k .17 .24 .32 .28 .32 .37
100,001-300k .165 .235 .315 .275 .315 .365
300,001-500k .16 .23 .31 .27 .31 .36
500,001 & up .15 .22 .30 .26 .30 .35

(This pricing is per side copied)

Available Paper Stocks

(Price per sheet of paper)

Type of Paper 8.5 x 11 8.5 x 14 11 x 17 12 x 18
28lb laser paper
32lb laser paper 10¢ 11¢
20lb pastel paper n/a
60lb text bright paper
3-hole paper 1.5¢ 10¢ n/a
100lb gloss text 10¢ 10¢ 12¢
100lb gloss cover 10¢ 20¢ 20¢ 22¢
110lb gloss cover 17¢ 34¢ 34¢ 40¢
60lb matte cover 14¢ 14¢ 15¢
80lb matte cover 18¢ 18¢ 20¢
100lb matte cover 10¢ 20¢ 20¢ 22¢